Product
Recommended article
- Forestry Weather Station: The Guardian of Forests Against the Menace of Fires
- Dust Monitoring Equipment: Guarding the Environment and Public Health against Construction Dust
- The Prominent Role of Fengtu's Road Weather Station in Transportation
- The Crucial Role of Online dust Monitoring system in Controlling Construction Dust Pollution
- What Are Your Goals for Weather Monitoring? How to Configure a Suitable Automatic Weather Station According to Your Needs?
- The Hazards of Airborne Particulate Matter (PM) and the Role of PM2.5 Air Quality Monitor
Contact us
Shandong Fengtu IOT Technology Co., Ltd
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China
SO2 sensor
Model:FT-QT2S
Brand:fengtu
Related products
1. Technical parameters of SO2 sensor
SO2 sensor is used to monitor the concentration of sulfur dioxide and is suitable for gas concentration detection in various industrial environments and special environments.
model | Measurement parameters | Measuring range | Accuracy | Resolution | unit | Operating temperature | Operating humidity |
QT1 | Carbon monoxide | 0-1000PPM | ±2PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
QT1S | 0-20PPM | ≤±5% | 0.01PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
QT2 | Sulfur dioxide | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
QT2S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
QT3 | Nitrogen dioxide | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
QT3S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
QT4 | ozone | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
QT4S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
QT5 | Oxygen content | 0~30%VOL | ±3%FS | 0.1%VOL | VOL | -20℃-+50℃ | 5-95%RH non-condensing |
QT6 | Negative oxygen ions | 0~100,000/cm³ | ±10% | 10pcs/cm³ | Pieces/cm³ | +10℃-+70℃ | 10-70%RH without condensation |
QT7 | Hydrogen sulfide | 0-100PPM | ±2PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
QT8 | Methane | 0-100%LEL | ≤±3% | 1%LEL | LEL | -20℃-+50℃ | 10-95%RH non-condensing |
QT9 | TVOC | 0-100PPM | 55±15 nA/ppm | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
QT10 | Ammonia | 0-100PPM | ±4PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
QT11 | Nitric Oxide | 0-250PPM | -2~10PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
QT12 | formaldehyde | 0-10PPM | <1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
2. SO2 sensor product dimensions
Related article
-
How do you measure negative oxygen ion concentration? Real-time this portable instrument
2024-04-07 -
Why install a snow depth monitoring station?
2024-01-25 -
Dust pollution detector to monitor PM2.5
2024-01-24 -
Visibility Meter: Enhancing Traffic Safety
2024-09-19 -
Dust monitoring equipment selection points
2024-02-07 -
Odor Online Monitoring - A Solution for Malodor Detection
2024-10-24 -
How many parameters can a park anion monitoring system measure?
2024-07-24 -
Microclimate Monitor Recommendations
2024-07-10