Product
Recommended article
- Taming Dust Pollution with the Dust Monitoring System
- The All - in - One Grassland Ecological Monitoring Station (FT - CQX9)
- Combatting Dust Pollution: The Pivotal Role of Cruise Monitoring System
- On - the - Go Meteorology: Unraveling the Power of Vehicle - Mount Weather Stations
- The Crucial Link: Photovoltaic Weather Station and Efficient PV Generation
- Monitoring Forest Litter Moisture Content
Contact us
Shandong Fengtu IOT Technology Co., Ltd
Sales Manager:Ms. Emily Wang
Cel,Whatsapp,Wechat:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China
Carbon Monoxide Sensor
Model:FT-QT1
Brand:fengtu
Related products
1. Carbon Monoxide Sensor Technical Parameters
Carbon Monoxide Sensor can accurately measure carbon monoxide concentration in the environment and perfectly combine the electrochemical sensor with the transmitter circuit.
model | Measurement parameters | Measuring range | Accuracy | Resolution | unit | Operating temperature | Operating humidity |
QT1 | Carbon monoxide | 0-1000PPM | ±2PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
QT1S | 0-20PPM | ≤±5% | 0.01PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
QT2 | Sulfur dioxide | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
QT2S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
QT3 | Nitrogen dioxide | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
QT3S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
QT4 | ozone | 0-20PPM | ±1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
QT4S | 0-1PPM | ≤±5% | 0.001ppm | PPM | -20℃-+50℃ | 10-95%RH non-condensing | |
QT5 | Oxygen content | 0~30%VOL | ±3%FS | 0.1%VOL | VOL | -20℃-+50℃ | 5-95%RH non-condensing |
QT6 | Negative oxygen ions | 0~100,000/cm³ | ±10% | 10pcs/cm³ | Pieces/cm³ | +10℃-+70℃ | 10-70%RH without condensation |
QT7 | Hydrogen sulfide | 0-100PPM | ±2PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
QT8 | Methane | 0-100%LEL | ≤±3% | 1%LEL | LEL | -20℃-+50℃ | 10-95%RH non-condensing |
QT9 | TVOC | 0-100PPM | 55±15 nA/ppm | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
QT10 | Ammonia | 0-100PPM | ±4PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
QT11 | Nitric Oxide | 0-250PPM | -2~10PPM | 1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
QT12 | formaldehyde | 0-10PPM | <1PPM | 0.1PPM | PPM | -20℃-+50℃ | 10-95%RH non-condensing |
2. Carbon Monoxide Sensor Product Dimensions
Related article
-
Portable Weather Station: Unlocking Field Meteorological Research
2024-09-18 -
Prairie Weather Stations Promote Data Sharing
2024-05-08 -
Principle of Light Scattering Dust Detector
2024-05-27 -
Forest fire weather station, fire prevention, observation of ecology
2024-04-01 -
Functions of the Integrated Cloud Gauge application
2024-03-21 -
Unlocking the Benefits of Fresh Air: Negative Oxygen Ion Monitoring Systems in Tourism Destinations
2024-09-13 -
Grassland Ecological Monitoring Station - Empowering Sustainable Grazing
2024-12-13 -
Grid-based environmental monitoring system, a refined environmental management model
2024-04-28