Product

Contact us

Shandong Fengtu IOT Technology Co., Ltd

Sales Manager:Ms. Emily Wang

Cel,Whatsapp,Wechat:+86 15898932201

Email:info@fengtutec.com

Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

O3 gas sensor

O3 gas sensor

Model:FT-QT4S

Brand:fengtu

O3 gas sensor can be used to monitor the ozone concentration in the atmosphere, and can also be used to monitor the ozone concentration in industrial exhaust gases.

1. O3 gas sensor technical parameters

O3 gas sensor can be used to monitor the ozone concentration in the atmosphere, and can also be used to monitor the ozone concentration in industrial exhaust gases.

model Measurement parameters Measuring range Accuracy Resolution unit Operating temperature Operating humidity
QT1 Carbon monoxide 0-1000PPM ±2PPM 1PPM PPM -20℃-+50℃ 10-95%RH non-condensing
QT1S 0-20PPM ≤±5% 0.01PPM PPM -20℃-+50℃ 10-95%RH non-condensing
QT2 Sulfur dioxide 0-20PPM ±1PPM 0.1PPM PPM -20℃-+50℃ 10-95%RH non-condensing
QT2S 0-1PPM ≤±5% 0.001ppm PPM -20℃-+50℃ 10-95%RH non-condensing
QT3 Nitrogen dioxide 0-20PPM ±1PPM 0.1PPM PPM -20℃-+50℃ 10-95%RH non-condensing
QT3S 0-1PPM ≤±5% 0.001ppm PPM -20℃-+50℃ 10-95%RH non-condensing
QT4 ozone 0-20PPM ±1PPM 0.1PPM PPM -20℃-+50℃ 10-95%RH non-condensing
QT4S 0-1PPM ≤±5% 0.001ppm PPM -20℃-+50℃ 10-95%RH non-condensing
QT5 Oxygen content 0~30%VOL ±3%FS 0.1%VOL VOL -20℃-+50℃ 5-95%RH non-condensing
QT6 Negative oxygen ions 0~100,000/cm³ ±10% 10pcs/cm³ Pieces/cm³ +10℃-+70℃ 10-70%RH without condensation
QT7 Hydrogen sulfide 0-100PPM ±2PPM 1PPM PPM -20℃-+50℃ 10-95%RH non-condensing
QT8 Methane 0-100%LEL ≤±3% 1%LEL LEL -20℃-+50℃ 10-95%RH non-condensing
QT9 TVOC 0-100PPM 55±15 nA/ppm 1PPM PPM -20℃-+50℃ 10-95%RH non-condensing
QT10 Ammonia 0-100PPM ±4PPM 1PPM PPM -20℃-+50℃ 10-95%RH non-condensing
QT11 Nitric Oxide 0-250PPM -2~10PPM 1PPM PPM -20℃-+50℃ 10-95%RH non-condensing
QT12 formaldehyde 0-10PPM <1PPM 0.1PPM PPM -20℃-+50℃ 10-95%RH non-condensing

2. O3 gas sensor product dimensions

O3 gas sensor product dimensions

Hello, my friend!What kind of support do you need? Our products is sure to satisfy you.
*Name
*Email
Phone
Country
*Message